Health Information Technology
Program / Course Details
HIT students are required to meet with the program coordinator/director for completion of an individualized course schedule. Students may complete the program on a part-time or full-time basis. The HIT core professional courses are only offered once a year. Deviation from this schedule may place the student in jeopardy of not graduating within the desired time frame.
In order to continue in the HIT program, students must pass all courses with a prefix of HIT, SCI, HSC, or MED with at least a C in each course. Students not receiving at least a B- in the required courses will not be allowed to continue onto the next sequential course. Students may also be placed on program probation. Students must repeat the identified course with at least a B- before being placed into a professional practice experience.
| Course Number | Course Title | Credit Hours |
| HEALTH INFORMATION TECHNOLOGY MAJOR - 71 HOURS | ||
|---|---|---|
| HIT 100 | Healthcare Delivery Systems | 4 |
| HIT 101A | Health Data Content and Structure | 4 |
| HIT 103A | Organization and Supervision | 4 |
| HIT 201 | Healthcare Statistics | 2 |
| HIT 211 | Coding/Classification Systems I | 4 |
| HIT 212 | Coding/Classification Systems II | 4 |
| HIT 213 | Coding/Classification Systems III | 4 |
| HIT 214A | Coding/Classification Systems IV | 2 |
| HIT 221B | Clinical Quality Assessment and Performance | 4 |
| Improvement | ||
| HIT 231A | Legal and Ethical Issues | 4 |
| HIT 235 | Reimbursement Methodologies and Information | 4 |
| Management | ||
| HIT 243A | Health Information Technology Professional | 4 |
| Practice Experience | ||
| HIT 291 | RHIT Review | 2 |
| HSC 151 | Introduction to Electronic Health Records | 2 |
| HSC 206 | Basic Pharmacology | 4 |
| MED 103 | Medical Terminology | 4 |
| SCI 101C | Human Anatomy and Physiology I | 5 |
| SCI 102C | Human Anatomy and Physiology II | 5 |
| SCI 211 | Pathophysiology | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| GENERAL EDUCATION REQUIREMENTS - 26 HOURS | ||
| ELECT120A | Communication Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| INF 161 | Technology and Society | 2 |
| MTH 108 | College Mathematics I: Reasoning and Application | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 97 |



