Emergency Medical Services
Medical Services Education Events Calendar
Click for printer-friendly version.
Pre-registration form | Registration Deadline Details | Refund Policy
| Advanced Cardiac Life Support (ACLS) | |||
|---|---|---|---|
| Date | Time | Location | Price |
| Instructor Course | |||
| Saturday, Feb 25, 2012 | 9:00am | Cadillac | $285 |
| Provider Course | |||
| Monday, Feb 6, 2012 and Tuesday, Feb 7, 2012 |
8:00am-1:00pm 8:00am-5:00pm |
Gaylord | $285 |
| Tuesday, Feb 7, 2012 and Thursday, Feb 23, 2012 |
8:00am-2:00pm 8:00am-4:00pm |
Big Rapids | $285 |
| Monday, Apr 2, 2012 and Tuesday, Apr 3, 2012 |
8:00am-1:00pm 8:00am-5:00pm |
Gaylord | $285 |
| Tuesday, Apr 17, 2012 and Wednesday, Apr 18, 2012 |
9:00am-2:00pm 9:00am-6:00pm |
Cadillac | $285 |
| Tuesday, May 15, 2012 and Thursday, May 24, 2012 |
8:00am-2:00pm 8:00am-4:00pm |
Big Rapids | $285 |
| Monday, Jun 4, 2012 and Tuesday, Jun 5, 2012 |
8:00am-1:00pm 8:00am-5:00pm |
Gaylord | $285 |
| Tuesday, Aug 7, 2012 and Thursday, Aug 21, 2012 |
8:00am-2:00pm 8:00am-4:00pm |
Big Rapids | $285 |
| Tuesday, Nov 6, 2012 and Thursday, Nov 20, 2012 |
8:00am-2:00pm 8:00am-4:00pm |
Big Rapids | $285 |
| Renewal Course | |||
| Friday, Jan 13, 2012 | 8:00am-12:30pm | Gaylord | $190 |
| Friday, Jan 20, 2012 | 8:00am-12:30pm | Gaylord | $190 |
| Thursday, Feb 23, 2012 | 8:00am-4:00pm | Big Rapids | $190 |
| Friday, March 9, 2012 | 8:00am-12:30pm | Gaylord | $190 |
| Monday, April 23, 2012 | 9:00am-1:30pm | Cadillac | $190 |
| Wednesday, April 25, 2012 | 1:00pm-5:30pm | Cadillac | $190 |
| Friday, May 11, 2012 | 8:00am-12:30pm | Gaylord | $190 |
| Thursday, May 24, 2012 | 8:00am-4:00pm | Big Rapids | $190 |
| Thursday, Aug 21, 2012 | 8:00am-4:00pm | Big Rapids | $190 |
| Thursday, Nov 20, 2012 | 8:00am-4:00pm | Big Rapids | $190 |
| Heartsaver First Aid & CPR | |||
|---|---|---|---|
| Date | Time | Location | Price |
| Friday, January 20, 2012 | 9:00am - 3:00pm | Cadillac | $55 |
| Pediatric Advanced Life Support (PALS) | |||
|---|---|---|---|
| Date | Time | Location | Price |
| Instructor Course | |||
| Saturday, March 17, 2012 | 9:00am | Cadillac | $285 |
| Provider Course | |||
| Saturday, March 10, 2012 and Sunday, March 11, 2012 |
9:00am-2:00pm and 9:00am-6:00pm |
Cadillac | $285 |
| Tuesday, April 3, 2012 and Thursday, April 12, 2012 |
8:00am-2:00pm and 8:00am-4:00pm |
Big Rapids | $285 |
| Tuesday, Oct 9, 2012 and Thursday, Oct 18, 2012 |
8:00am-2:00pm and 8:00am-4:00pm |
Big Rapids | $285 |
| Renewal Course | |||
| Sunday, March 11, 2012 | 9:00am-6:00pm | Cadillac | $190 |
| Thursday, April 12, 2012 | 8:00am-4:00pm | Big Rapids | $190 |
| Thursday, Oct 18, 2012 | 8:00am-4:00pm | Big Rapids | $190 |
The following courses can also be scheduled to meet your specific needs and schedule.
Contact Mary Jo Binkley at (231) 876-3128 for more information.
- American Heart Association Courses
- EMS Instructor Coordinator Course
- Medical First Responder
- Paramedic Refresher
- Pre-Hospital Trauma Life Support (PHTLS)