Academic Calendar and Important Dates
Use the listings below to find important academic dates, including residence hall move-in dates, the beginning of new sessions, course registration deadlines, and more.
Please contact OneStop at (833) 691-7867 or [email protected] with questions.
Summer 2024
Session 1
Dates | Event |
---|---|
Monday, May 20 | Summer 2024 Full Session Begins Summer 2024 First Session Begins |
Monday, May 27 | Memorial Day Holiday Campuses closed |
Wednesday, June 19 | Juneteenth Holiday Campuses closed |
Sunday, June 30 | Summer 2024 First Session Ends |
Session 2
Dates | Event |
---|---|
Monday, July 1 | Summer 2024 Second Session Begins |
Thursday, July 4 – Friday, July 5 | Independence Day Holiday Campuses closed. |
Friday, July 12 | Reporting Census Date |
Sunday, August 11 | Summer 2024 Full Semester Ends Summer 2024 Second Session Ends |
Fall 2024
New Student Orientation and Residence Hall Move-In Dates
Dates | Event |
---|---|
Tuesday, June 18 | New Student Orientation – Culinary Institute of Michigan, Port Huron Campus |
Thursday, June 20 | New Student Orientation – Cadillac Campus |
Tuesday, June 25 | New Student Orientation – Muskegon Campus New Student Orientation – Culinary Institute of Michigan, Muskegon Campus |
Thursday, June 27 | New Student Orientation – Owosso Campus |
Friday, June 28 | New Student Orientation – Auto/Diesel Institute |
Monday, August 19 | New Student Orientation – Jackson Campus |
Wednesday, August 21 | New Student Orientation – Royal Oak Campus |
Thursday, August 22 | Owosso and Cadillac New Student Residence Hall Move-In |
Friday, August 23 | Muskegon and Port Huron New Student Residence Hall Move-In Cadillac, Owosso and Port Huron First-Year Housing Orientation |
Saturday, August 24 | Muskegon First-Year Housing Orientation |
Saturday, August 24 – Sunday, August 25 | Returning Students Residence Hall Move-In, All Campuses |
Session 1
Dates | Event |
---|---|
Friday, August 23 – Sunday, August 25 | Welcome Weekend Activities (All Campuses) |
Monday, August 26 | Fall 2024 Full Session Begins Fall 2024 First Session Begins |
Monday, September 2 | Labor Day/Campuses Closed |
Monday, October 7 | Spring 2025 Semester Registration Opens Summer 2025 Semester Registration Opens |
Monday, October 14 – Friday, October 18 | First Session Final Exam Week |
Sunday, October 20 | First Session Term Ends |
Session 2
Dates | Event |
---|---|
Monday, October 21 | Fall 2024 Second Session Begins Professional Program Application (PPA) Opens |
Sunday, November 3 | Professional Program Application (PPA) Priority Deadline |
Wednesday, November 6 | Professional Program Application (PPA) Mid-Term Grades Due |
Friday, November 15 | Professional Program Application Offers Sent to Students |
Thursday, November 28 – Friday, November 29 | Thanksgiving/Campuses Closed |
Monday, December 9 – Friday, December 13 | Fall 2024 Full Session Final Exam Week Fall 2024 Second Session Final Exam Week |
Sunday, December 15 | Fall 2024 Full Semester Ends Fall 2024 Second Session Ends |
Monday, December 16 – Sunday, January 5 | Winter Break |
Monday, December 23 – Wednesday, January 1 | Campuses Closed |
Session 1
Dates | Event |
---|---|
Monday, August 26 | Fall 2024 Full Session Begins Fall 2024 First Session Begins |
Sunday, September 1 | Fall 2024 Full Session Drop/Add Period Ends Fall 2024 First Session Drop/Add Period Ends |
Sunday, September 8 | Fall 2024 Full Session 100% Tuition Refund Period Ends Fall 2024 First Session 50% Tuition Refund Period Ends |
Sunday, September 22 | Fall 2024 Full Session 50% Tuition Refund Period Ends |
Monday, October 7 | Spring 2025 Semester Registration Opens Summer 2025 Semester Registration Opens |
Sunday, October 13 | Fall 2024 First Session Withdrawal Deadline |
Sunday, October 20 | Fall 2024 First Session Term Ends |
Session 2
Dates | Event |
---|---|
Monday, October 21 | Fall 2024 Second Session Begins |
Sunday, October 27 | Fall 2024 Second Session Drop/Add Period Ends |
Sunday, November 3 | Fall 2024 Second Session 50% Tuition Refund Period Ends |
Sunday, December 8 | Fall 2024 Full Session Withdrawal Deadline Fall 2024 Second Session Withdrawal Deadline |
Sunday, December 15 | Fall 2024 Full Semester Ends Fall 2024 Second Session Ends |
Tuesday, December 17 | Fall 2024 Full Semester Grades Due Fall 2024 Second Session Grades Due |
Spring 2025
Session 1
Dates | Event |
---|---|
Saturday, January 4 – Sunday, January 5 | Residence Hall Move-In (New and Returning Students) |
Monday, January 6 | Full Session (16 Weeks) Begins First Session (8 Weeks) Begins |
Monday, January 20 | Martin Luther King, Jr. Holiday (Campuses Closed) |
Monday, February 24 – Friday, February 28 | First Session Final Exam Week |
Sunday, March 2 | First Session Ends |
Monday, March 3 – Friday, March 7 | Spring Break (No Classes) |
Session 2
Dates | Event |
---|---|
Monday, March 10 | Second Session (8 Weeks) Begins Professional Program Application (PPA) Opens |
Monday, March 17 | Fall 2025 Registration Begins |
Sunday, March 23 | Professional Program Application (PPA) Priority Deadline |
Wednesday, March 26 | Professional Program Application (PPA) Mid-Term Grades Due |
Monday, March 31 | Professional Program Application Offers Sent to Students |
Monday, April 28 – Friday, May 2 | Full Session Final Exam Week Second Session Final Exam Week |
Sunday, May 4 | Full Semester Ends Second Session Ends |
Saturday, May 10 | Commencement |
Session 1
Dates | Event |
---|---|
Monday, January 6 | Full Session (16 Weeks) Begins First Session (8 Weeks) Begins |
Sunday, January 12 | Full Session Drop/Add Period Ends First Session Drop/Add Period Ends |
Sunday, January 19 | Full Session 100% Tuition Refund Period Ends First Session 50% Tuition Refund Period Ends |
Sunday, February 2 | Full Session 50% Tuition Refund Period Ends |
Sunday, February 23 | First Session Withdrawal Deadline |
Sunday, March 2 | First Session Term Ends |
Session 2
Dates | Event |
---|---|
Monday, March 10 | Second Session Begins |
Sunday, March 16 | Second Session Drop/Add Period Ends |
Sunday, March 23 | Second Session 50% Tuition Refund Period Ends |
Sunday, May 4 | Full Semester Ends Second Session Ends |
Tuesday, May 6 | Grades Due |
Summer 2025
Session 1
Dates | Event |
---|---|
Saturday, May 17 – Sunday, May 18 | Residence Hall Move-In (New and Returning Students) |
Monday, May 19 | Full Session (12 Weeks) Begins First Session (6 Weeks) Begins |
Monday, May 26 | Memorial Day (Campuses Closed) |
Thursday, June 19 | Juneteenth Holiday (Campuses Closed) |
Monday, June 23 – Monday, June 27 | First Session Final Exam Week |
Sunday, June 29 | First Session Ends |
Session 2
Dates | Event |
---|---|
Monday, June 30 | Second Session (6 Weeks) |
Friday, July 4 | Independence Day (Campuses Closed) |
Monday, August 4 – Friday. August 8 | Full Session and Second Session Final Exam Week |
Sunday, August 10 | Full Session and Second Session Ends |
Session 1
Dates | Event |
---|---|
Monday, May 19 | Full Session (12 Weeks) Begins First Session (6 Weeks) Begins |
Sunday, May 25 | Full Session Drop/Add Period Ends First Session Drop/Add Period Ends |
Sunday, June 1 | Full Session 100% Tuition Refund Period Ends First Session 50% Tuition Refund Period Ends |
Sunday, June 15 | Full Session 50% Tuition Refund Period Ends |
Sunday, June 22 | First Session Withdrawal Deadline |
Sunday, June 29 | First Session Term Ends |
Session 2
Dates | Event |
---|---|
Monday, June 30 | Second Session Begins |
Sunday, July 6 | Second Session Drop/Add Period Ends |
Sunday, July 13 | Second Session 50% Tuition Refund Period Ends |
Sunday, August 10 | Full Semester Ends Second Session Ends |
Tuesday, August 12 | Grades Due |