In Their Words
“I chose Baker College because of the reputation and credibility the nursing program offers. In addition, Baker's faculty made me feel confident that I was making the right decision for my future.”

1/1/2021- 12/30/2021 | ||||
Campus | First Time Number of Candidates | Number Passing | Number Failing | Percent Passing |
Auburn Hills | 65 | 43 | 22 | 66% |
Cadillac | 32 | 22 | 10 | 69% |
Jackson | 23 | 15 | 8 | 65% |
Muskegon | 35 | 27 | 8 | 77% |
Owosso | 65 | 48 | 17 | 74% |
1/1/2020-12/31/2020 | ||||
Campus | First Time Number of Candidates | Number Passing | Number Failing | Percent Passing |
Auburn Hills | 21 | 14 | 7 | 67% |
Cadillac | 33 | 27 | 6 | 82% |
Clinton Township | 20 | 18 | 2 | 90% |
Flint | 44 | 33 | 11 | 75% |
Jackson | 14 | 11 | 3 | 79% |
Muskegon | 20 | 17 | 3 | 85% |
Owosso | 25 | 21 | 4 | 84% |
1/1/2019- 6/30/2019 | 7/1/2019-12/31/2019 | 1/1/2019-12/31/2019 | |||||
Campus | First Time Number of Candidates | Number Passing | Percent Passing | First Time Number of Candidates | Number Passing | Percent Passing | Aggregate |
Auburn Hills | 14 | 12 | 86% | 7 | 5 | 71.43% | 80.90% |
Cadillac | 21 | 17 | 80% | 3 | 2 | 67% | 79% |
Clinton Township | 19 | 19 | 100% | 6 | 5 | 83% | 96% |
Flint | 29 | 26 | 90% | 2 | 1 | 50% | 87% |
Jackson | |||||||
Muskegon | 34 | 29 | 85% | 4 | 3 | 75% | 84.20% |
Owosso | 28 | 23 | 82% | 4 | 3 | 75% | 81.12% |
TOTAL FOR BSN | 145 | 126 | 87% | 26 | 19 | 73% | 84.7% |
Contact us today to speak with a
Baker admissions expert.
By clicking submit, I give Baker College my consent to use automated technology to call, text and e-mail me using the contact information above regarding educational services at the numbers provided above, including my wireless number. This consent is not required to receive educational services