In Their Words
“I chose Baker College because of the reputation and credibility the nursing program offers. In addition, Baker's faculty made me feel confident that I was making the right decision for my future.”
1/1/2023 – 12/30/2023
Campus | First Time Takers | Pass | Fail | Total Pass Rate |
---|---|---|---|---|
Cadillac | 16 | 16 | 0 | 100% |
Jackson | 14 | 12 | 2 | 85.71% |
Muskegon | 24 | 23 | 1 | 95.83% |
Owosso | 29 | 26 | 3 | 89.66% |
Royal Oak | 54 | 47 | 7 | 87.04% |
Campus | First Time Takers | Pass | Fail | Total Pass Rate |
---|---|---|---|---|
College of Nursing Aggregate | 137 | 124 | 13 | 90.51% |
1/1/2022 – 12/30/2022
Campus | First Time Number of Candidates | Number Passing | Percent Passing |
---|---|---|---|
Cadillac | 30 | 27 | 90% |
Jackson | 51 | 30 | 59% |
Muskegon | 68 | 52 | 76% |
Owosso | 108 | 54 | 50% |
Royal Oak | 104 | 87 | 84% |
1/1/2021- 12/30/2021
Campus | First Time Number of Candidates | Number Passing | Number Failing | Percent Passing |
---|---|---|---|---|
Auburn Hills | 65 | 43 | 22 | 66% |
Cadillac | 32 | 22 | 10 | 69% |
Jackson | 23 | 15 | 8 | 65% |
Muskegon | 35 | 27 | 8 | 77% |
Owosso | 65 | 48 | 17 | 74% |
1/1/2020-12/31/2020
Campus | First Time Number of Candidates | Number Passing | Number Failing | Percent Passing |
---|---|---|---|---|
Auburn Hills | 21 | 14 | 7 | 67% |
Cadillac | 33 | 27 | 6 | 82% |
Clinton Township | 20 | 18 | 2 | 90% |
Flint | 44 | 33 | 11 | 75% |
Jackson | 14 | 11 | 3 | 79% |
Muskegon | 20 | 17 | 3 | 85% |
Owosso | 25 | 21 | 4 | 84% |
Contact us today to speak with a
Baker admissions expert.