- Academics
- Admissions & Aid
-
Student Services
Featured Event
-
Campuses
Featured Event
- About Baker
-
Tools & Resources
Featured Event
- Alumni
- Employers
UNDERGRADUATE COURSES | MILITARY TUITION RATE | 3 SEMESTER CREDIT RATE |
---|---|---|
GoArmy Ed Program3 Semester Credit Course Rate | $250 | $750 |
Active Military | $250 | $750 |
Guard & Reserve | $250 | $750 |
GRADUATE COURSES | GRADUATE COURSES | 3 SEMESTER CREDIT RATE |
---|---|---|
GoArmy Ed Program | $367 | $1101 |
Active Military | $367 | $1101 |
Guard & Reserve | $367 | $1101 |
Contact us today to speak with a
Baker admissions expert.