- Academics
- Admissions & Aid
- Student Services
-
Campuses
Featured Event
- About Baker
-
Tools & Resources
Featured Event
- Alumni
- Employers
COURSES | 2018/2019 ACADEMIC YEAR |
---|---|
Undergraduate Courses | $400/per credit hour |
Master’s Degree Courses | $695/per credit hour |
Cloud Security Risk Management Courses(Including BUS 6200, 6210, 6220, 6230, 6240) | $1200/per credit hour |
Doctoral Degree Courses | $915/per credit hour |
COURSES | LOWER LEVEL COURSES | UPPER LEVEL COURSES |
---|---|---|
Most Undergraduate Courses | $0/per credit hour | $10/per credit hour |
Autobody Technician (ABT) Courses | $40/per credit hour | n/a |
Automotive Services Technology (AST) Courses | $10/per credit hour | n/a |
Culinary Arts (BAK, CUL, FBM) Courses | $195/per credit hour | $205/per credit hour |
Dental Assisting (DAS) Courses | $15/per credit hour | n/a |
Dental Hygiene Professional Track (DHY) Courses | $85/per credit hour | n/a |
Diesel Service Technology (DSL) CoursesExcluding DSL 2110 | $110/per credit hour | n/a |
Electronic Health Records (HSC 1010) Courses | $15/per credit hour | n/a |
Nursing CoursesExcluding: NUR 3050, 3210, 3250, 3310, 3350, 4450, 4452, 4550, 4552, 4650, 4710, 4750, 4850 | $70/per credit hour | $80/per credit hour |
Orthotic/Prosthetic Technology (OPT) Courses | $25/per credit hour | $35/per credit hour |
Pre-Occupational Therapy (OCC) Courses | $70/per credit hour | $80/per credit hour |
Welding (WELD) Courses | $40/per credit hour | n/a |
Note: Lower level courses are 1000-2999 courses (i.e. BUS 2010) and upper level courses are 3000-4999 courses (i.e. BUS 3010) |
UNDERGRADUATE | MILITARY TUITION RATE |
---|---|
GoArmy Ed Program | $247/per credit hour |
Active Military | $247/per credit hour |
Guard & Reserve | $247/per credit hour |
GRADUATE (MASTER'S LEVEL) | MILITARY TUITION RATE |
---|---|
GoArmy Ed Program | $367/per credit hour |
Active Military | $367/per credit hour |
Guard & Reserve | $367/per credit hour |
TYPE | 2018/2019 ACADEMIC YEAR |
---|---|
Technology Fee — Charged to all registered studentsOnly refundable for students who drop all classes during the first week of the semester. | $100/per semester |
Undergraduate Application Fee (payable with application) | $30 |
Graduate Application Fee (payable with application) | $35 |
Undergraduate and Graduate Late FeeApplied to accounts not paid by the start of the semester. | $50 |
Undergraduate and Graduate NSF Return FeePer item returned by the bank. | $25 |
Payment Plan Fee | $35 |
Background Check Fee | Varies |
Fingerprinting Fee | Varies |
Immunization Fee | Varies |
TYPE | 2018/2019 ACADEMIC YEAR |
---|---|
Waiver Test Credit — Charge is dependent upon testNo additional charges for credits earned. | $0 or $50 |
Articulation Credit | No charge |
Experiential Credit (per credit hour)Students are also required to take a COL 3010 at the regular tuition rate. Experiential credit fees are not financial aid eligible. | $100 |
Independent Study Credit (per credit hour) | $400 (premium rates may apply) |
Contact us today to speak with a
Baker admissions expert.